
Williams
Williams College
Crowd rank
#20Today: ▲ 10
W–L
16–14
Win %
53%
US News
—
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Amherst | 5–2 | 71% |
Pomona | 3–0 | 100% |
Carnegie Mellon | 1–1 | 50% |
UChicago | 1–1 | 50% |
UCLA | 1–1 | 50% |
UC Berkeley | 0–2 | 0% |
Rice | 0–2 | 0% |
BU | 1–0 | 100% |
Emory | 1–0 | 100% |
NYU | 1–0 | 100% |
UNC | 1–0 | 100% |
UVA | 1–0 | 100% |
Georgetown | 0–1 | 0% |
Johns Hopkins | 0–1 | 0% |
UC Santa Barbara | 0–1 | 0% |
UT Austin | 0–1 | 0% |
UW–Madison | 0–1 | 0% |
















